#Glyph name	TT hints
.notdef	1,0,3;2,2,0;4,2,10,0,-1;4,10,12,-2,-1;4,0,18,0,-1;4,18,16,-2,-1
A	1,14,3;2,13,0;6,9,10,0;4,14,5,0,-1;4,13,17,-1,-1
B	1,0,3;2,17,0;14,34,17,0,0;4,34,26,0,-1;14,8,34,26,-1;4,0,25,0,-1;4,17,35,0,-1
C	1,5,3;2,29,0;4,5,12,0,-1;4,29,22,0,-1
D	1,0,3;2,12,0;4,0,24,0,-1;4,12,25,0,-1
E	1,0,3;2,11,0;4,0,3,0,-1;14,7,11,0,0;4,7,4,0,-1;4,11,8,0,-1
F	1,0,3;2,9,0;4,0,3,0,-1;14,7,9,0,0;4,7,4,0,-1
G	1,5,3;2,35,0;4,5,14,0,-1;4,35,24,0,-1;14,29,35,5,0;4,29,30,0,-1
H	1,0,3;2,11,0;14,9,11,0,0;4,9,2,0,-1;4,0,4,-1,-1;4,11,7,-1,-1
I	1,4,3;2,11,0;4,11,0,0,-1;4,4,3,0,-1;4,3,6,-1,-1;4,0,9,-1,-1
J	1,9,3;2,16,0;4,16,3,0,-1;4,9,7,0,-1
K	1,0,3;1,4,3;2,11,0;2,8,0;14,3,7,0,-1;14,9,7,0,-1;4,9,6,-1,-1;4,3,10,-1,-1
L	1,0,3;2,5,0;4,5,2,0,-1
M	1,0,3;2,25,0;6,4,16,0;4,0,6,-1,-1;4,25,9,-1,-1;4,0,20,0,-1;4,20,14,-1,-1
N	1,1,3;2,11,0;14,2,1,11,-1;4,11,4,0,-1;4,1,8,-1,-1;14,12,11,1,-1;4,1,13,0,-1;4,11,18,-1,-1
O	1,10,3;2,0,0;4,0,20,0,-1;4,10,30,0,-1
P	1,0,3;2,12,0;14,10,12,0,0;4,0,22,0,-1;4,10,23,0,-1
Q	1,38,3;2,28,0;6,23,51,0;4,28,5,0,-1;4,38,15,0,-1;4,28,48,-1,-1
R	1,14,3;2,13,0;4,14,7,0,-1;14,11,13,14,0;4,11,8,0,-1;4,13,9,-1,-1;4,11,23,-1,-1
S	1,22,3;2,48,0;4,48,3,0,-1;14,6,48,22,-1;4,22,29,0,-1;14,32,22,48,-1
T	1,2,3;2,7,0;4,2,1,0,-1;4,1,5,-1,-1
U	1,0,3;2,20,0;4,20,7,0,-1;4,0,13,-1,-1
V	1,0,3;2,15,0;4,15,7,0,-1;4,0,12,-1,-1
W	1,1,3;2,32,0;6,10,28,0;4,32,6,0,-1;4,6,15,-1,-1;4,1,20,-1,-1;4,32,23,-1,-1
X	1,2,3;2,24,0;14,0,24,2,-1;14,6,24,2,-1;4,2,11,-1,-1;14,13,24,2,-1;4,24,15,-1,-1;14,20,24,2,-1
Y	1,1,3;1,11,3;2,14,0;14,7,14,1,-1
Z	1,3,3;2,8,0;4,8,6,0,-1;4,6,0,-1,-1;4,3,1,0,-1;4,1,5,-1,-1
a	1,21,0;2,33,0;2,27,0;14,5,21,27,0;4,21,10,0,-1;4,33,43,0,-1;14,15,10,43,-1;14,29,27,21,-1;4,29,45,0,-1;4,5,46,0,-1
b	1,6,0;1,0,4;2,14,0;2,20,0;14,3,6,14,-1;14,18,14,6,-1;4,18,21,0,-1;4,14,24,0,-1;4,6,34,0,-1;4,3,37,0,-1
c	1,5,0;2,29,0;4,5,12,0,-1;4,29,22,0,-1
d	1,5,0;1,10,4;2,18,0;2,12,0;14,8,5,18,-1;14,14,18,5,-1;4,18,28,0,-1;4,14,31,0,-1;4,8,32,0,-1;4,5,35,0,-1
e	1,5,0;2,26,0;6,13,39,0;4,26,19,0,-1;4,5,34,0,-1
f	1,22,4;1,18,0;2,14,0;4,22,3,0,-1;4,18,9,-1,-1;4,18,15,0,-1;4,15,12,-1,-1
g	1,37,0;1,40,0;1,39,0;2,68,1;2,12,0;4,68,3,0,-1;4,12,15,-1,-1;4,15,21,-1,-1;4,12,59,0,-1;4,59,50,-2,-1;4,50,71,0,-1;14,53,71,50,-1;4,53,28,-1,-1;4,40,41,0,-1;4,39,42,0,-1;4,37,81,0,-1
h	1,0,4;1,6,0;2,21,0;2,10,0;14,3,6,10,-1;4,6,14,0,-1;4,3,19,0,-1
i	1,0,0;2,2,0;4,0,4,0,-1;4,0,6,-2,-1;4,6,12,-2,-1
j	1,0,0;2,7,1;4,7,14,0,-1;4,0,20,0,-1;4,0,22,-2,-1;4,22,28,-2,-1
k	1,4,0;1,0,4;2,12,0;2,8,0;14,2,0,12,-1;14,9,0,8,-1;4,9,6,-1,-1;4,2,10,0,-1
l	1,0,4;2,10,0;4,10,4,0,-1;4,0,15,0,-1
m	1,6,0;1,11,0;1,0,0;2,32,0;2,24,0;2,16,0;14,2,32,0,-1;4,2,8,-1,-1;4,11,19,0,-1;4,8,22,0,-1;4,6,27,0,-1;4,2,30,0,-1
n	1,6,0;1,0,0;2,21,0;2,10,0;14,2,6,21,-1;4,6,14,0,-1;4,2,19,0,-1
o	1,5,0;2,15,0;4,15,25,0,-1;4,5,35,0,-1
p	1,9,0;1,3,0;2,17,0;2,2,1;14,5,9,17,-1;14,20,17,9,-1;4,20,21,0,-1;4,17,24,0,-1;4,9,34,0,-1;4,5,37,0,-1
q	1,5,0;1,11,0;2,18,0;2,13,1;14,8,5,18,-1;14,15,18,5,-1;4,18,28,0,-1;4,15,31,0,-1;4,8,32,0,-1;4,5,35,0,-1
r	1,0,0;1,6,0;2,17,0;14,2,17,0,-1;4,6,13,0,-1;4,2,16,0,-1
s	1,21,0;2,46,0;4,46,3,0,-1;14,6,46,21,-1;4,21,28,0,-1;14,33,21,46,-1
t	8,5,0;1,3,0;2,22,0;4,3,1,0,-1;4,3,7,-1,-1;4,1,8,-1,-1;4,22,15,0,-1
u	1,10,0;1,21,0;2,6,0;2,0,0;14,2,6,21,-1;4,6,15,0,-1;4,2,20,0,-1
v	1,0,0;1,9,0;2,12,0;4,12,4,0,-1
w	1,0,0;1,10,0;1,20,0;2,33,0;2,23,0;14,6,0,33,-1;4,6,15,-1,-1;14,28,0,23,-1
x	1,1,0;1,11,0;2,25,0;2,15,0;14,19,1,25,-1;4,19,0,-1,-1;4,19,13,-1,-1;4,13,7,-1,-1
y	1,8,0;1,18,0;2,25,1;2,7,0;4,25,3,0,-1;14,14,8,7,-1
z	1,3,0;2,8,0;4,8,6,0,-1;4,6,0,-1,-1;4,3,1,0,-1;4,1,5,-1,-1
Aogonek	1,25,3;2,19,0;2,23,0;2,27,0;6,13,33,0;6,21,0,0;4,25,4,0,-1
AE	1,14,3;2,8,0;2,12,0;6,10,0,0;6,20,19,0;4,14,1,0,-1;4,8,7,0,-1;4,1,17,-1,-1
Bstroke	1,35,3;2,28,0;4,28,0,0,-1;4,0,11,-1,-1;4,11,8,-1,-1;4,8,7,-1,-1;4,7,13,-1,-1;4,35,20,0,-1;14,22,13,7,-1;4,11,31,-1,-1;4,8,33,-1,-1;4,33,32,-1,-1
Eogonek	1,0,3;2,10,0;2,31,0;6,25,19,0;6,6,5,0;4,0,2,0,-1;4,31,8,0,-1
Hbar	1,16,3;1,20,3;2,7,0;2,10,0;4,20,19,-2,-1;4,19,0,0,-1;4,0,3,-2,-1;4,0,5,-1,-1;4,3,8,0,-1;4,0,12,-1,-1;4,19,15,-1,-1;4,19,22,-1,-1
Iogonek	1,4,3;2,10,0;2,29,0;6,23,17,0;4,29,0,0,-1;4,4,2,0,-1;4,2,6,-1,-1;4,0,8,-1,-1
Lslash	1,7,3;2,1,0;4,1,0,0,-1;14,3,1,7,-1;4,3,6,-1,-1;4,3,12,-1,-1;4,12,9,-1,-1
Oslash	1,46,3;2,32,0;14,23,32,46,-1;4,23,0,-1,-1;4,32,3,0,-1;14,11,32,46,-1;4,11,12,-1,-1;4,46,15,0,-1;4,11,24,-1,-1;4,0,35,-1,-1;4,23,38,-1,-1;4,12,49,-1,-1
OE	1,5,3;2,15,0;6,11,10,0;4,5,8,0,-1;4,15,13,0,-1;4,13,26,-1,-1;4,8,28,-1,-1
Ohorn	1,44,3;2,34,0;4,34,0,0,-1;4,44,10,0,-1;14,26,34,44,-1;4,26,46,-1,-1
Oogonek	1,19,3;2,9,0;6,3,35,0;4,9,27,-1,-1;4,9,38,0,-1;4,19,48,0,-1
Germandbls	1,5,3;2,43,0;2,19,0;6,34,35,0;14,9,35,34,-1;4,19,26,0,-1;4,5,39,0,-1;14,29,39,19,-1
Uogonek	1,0,3;1,13,3;2,40,0;6,32,26,0;4,40,7,0,-1;4,40,20,-1,-1
Uhorn	1,20,3;1,33,3;2,14,0;4,33,8,0,-1;4,14,27,0,-1
Thorn	1,0,3;2,13,0;6,11,15,0;6,21,3,0
aogonek	1,21,0;2,50,0;2,27,0;2,39,1;14,5,21,50,0;4,21,10,0,-1;4,39,33,0,-1;4,27,45,-1,-1;4,50,60,0,-1;4,5,63,0,-1
ae	1,17,0;1,23,0;2,44,0;2,50,0;6,31,53,0;14,3,17,50,0;4,17,8,0,-1;14,20,44,17,-1;4,44,37,0,-1;14,47,44,17,-1;4,23,58,0,-1;4,50,65,0,-1;4,3,72,0,-1
bstroke	1,20,0;1,41,4;2,36,0;2,30,0;6,40,37,0;14,33,30,20,-1;4,33,0,0,-1;4,30,3,0,-1;4,20,13,0,-1;14,17,20,30,-1;4,17,16,0,-1;4,40,39,-1,-1;4,40,44,-1,-1;4,37,45,-1,-1
dcroat	1,33,0;1,42,4;2,17,0;2,23,0;6,44,16,0;14,36,33,23,-1;4,36,0,0,-1;4,33,3,0,-1;4,23,11,0,-1;14,19,23,33,-1;4,19,14,0,-1;4,16,15,-1,-1;4,16,39,-1,-1;4,44,40,-1,-1
eogonek	1,33,0;2,23,0;2,12,1;6,41,59,0;4,12,6,0,-1;4,23,47,0,-1;4,33,54,0,-1
hbar	1,3,0;1,23,4;2,18,0;2,7,0;6,22,19,0;14,0,3,18,-1;4,3,11,0,-1;4,0,16,0,-1;4,22,21,-1,-1;4,22,26,-1,-1;4,19,27,-1,-1
iogonek	1,2,0;2,4,0;2,22,0;2,16,1;4,2,0,0,-1;4,16,10,0,-1;4,2,24,-2,-1;4,24,30,-2,-1
kgreenlandic	1,0,0;1,4,0;2,7,0;2,11,0;14,2,11,0,-1;14,9,11,0,-1;4,9,6,-1,-1;4,2,10,0,-1
lslash	1,13,4;2,3,0;14,7,3,13,-1;4,7,10,-1,-1;4,13,11,0,-1;4,7,18,-1,-1;4,18,15,-1,-1;4,3,21,0,-1
napostrophe	1,21,0;1,37,0;2,36,0;2,25,0;6,5,11,-1;4,21,29,0,-1;14,39,21,36,-1;4,39,34,0,-1
oslash	1,43,0;2,29,0;14,20,29,43,-1;4,20,0,-1,-1;4,29,2,0,-1;14,9,43,29,-1;4,9,10,-1,-1;4,43,13,0,-1;4,9,21,-1,-1;4,0,32,-1,-1;4,20,35,-1,-1;4,10,45,-1,-1
oe	1,25,0;1,31,0;2,52,0;2,58,0;6,39,63,0;4,58,5,0,-1;4,25,15,0,-1;14,28,52,25,-1;4,52,45,0,-1;14,55,52,25,-1;4,31,68,0,-1
ohorn	1,44,0;2,34,0;4,34,0,0,-1;4,44,10,0,-1;14,26,34,44,-1;4,26,46,-1,-1
oogonek	1,15,0;2,5,0;2,37,1;4,5,25,-1,-1;4,37,31,0,-1;4,5,45,0,-1;4,15,55,0,-1
germandbls	1,5,4;2,59,0;2,27,0;4,27,34,0,-1;14,15,5,34,-1;4,5,54,0,-1;14,39,27,54,-1
uogonek	1,27,0;1,38,0;2,23,0;2,12,1;2,0,0;4,12,6,0,-1;4,0,18,-1,-1;14,20,27,23,-1;4,23,32,0,-1;4,20,37,0,-1
uhorn	1,19,0;1,30,0;2,9,0;2,15,0;14,11,15,30,-1;4,15,24,0,-1;4,11,29,0,-1
eth	1,54,4;2,31,0;6,13,41,0;4,31,0,0,-1;14,44,54,31,-1;4,44,8,0,-1;14,23,54,31,-1;4,23,47,-1,-1;4,23,56,-1,-1;4,56,50,-1,-1
thorn	1,2,4;1,8,0;2,1,1;2,18,0;14,5,8,18,-1;14,21,18,8,-1;4,21,23,0,-1;4,18,26,0,-1;4,8,36,0,-1;4,5,39,0,-1
aturned	1,33,0;1,27,0;2,21,0;14,5,33,21,0;4,21,10,0,-1;14,29,33,21,-1;4,33,43,0,-1;4,29,46,0,-1;4,5,47,0,-1
ascript	1,27,0;1,22,0;2,29,0;2,35,0;4,35,5,0,-1;14,31,35,22,-1;4,31,8,0,-1;14,26,35,22,-1;4,26,9,0,-1;4,22,12,0,-1
alphalatinturned	1,29,0;1,37,0;2,28,0;2,22,0;4,37,5,0,-1;14,31,37,22,-1;4,31,8,0,-1;14,26,22,37,-1;4,26,9,0,-1;4,22,12,0,-1
oopen	1,29,0;2,5,0;4,5,12,0,-1;4,29,22,0,-1
ereversed	1,26,0;2,5,0;6,18,31,0;4,5,12,0,-1;4,26,34,0,-1
schwa	1,16,0;2,26,0;6,3,39,0;4,16,9,0,-1;4,26,36,0,-1
gscript	1,25,0;1,20,0;2,32,1;2,10,0;4,32,3,0,-1;14,7,32,20,-1;14,24,32,20,-1;4,10,36,0,-1;4,7,39,0,-1;4,24,40,0,-1;4,20,43,0,-1
hturned	1,9,0;1,20,0;2,0,1;2,6,0;14,3,9,6,-1;4,6,14,0,-1;4,3,19,0,-1
mturned	1,15,0;1,23,0;1,31,0;2,0,0;2,11,0;2,6,0;14,2,23,0,-1;14,8,15,11,-1;4,11,19,0,-1;4,8,22,0,-1;4,6,27,0,-1;4,2,30,0,-1
rturned	1,19,0;2,6,0;2,0,0;14,3,6,19,-1;4,6,15,0,-1;4,3,18,0,-1
tturned	1,22,0;2,7,0;4,7,8,0,-1;4,8,0,-1,-1;4,7,3,-1,-1;4,22,15,0,-1
vturned	1,12,0;2,0,0;2,10,0;14,6,12,0,-1
wturned	8,11,0;1,22,0;1,32,0;2,21,0;2,1,0;14,6,32,1,-1;14,16,22,21,-1;14,27,22,1,-1
yturned	1,25,4;2,19,0;2,8,0;4,25,3,0,-1;14,14,8,25,-1;4,14,7,-1,-1
kturned	1,7,0;1,11,0;2,0,1;2,4,0;14,2,7,0,-1;14,9,7,0,-1;4,9,6,-1,-1
fi	1,3,4;1,12,0;1,22,0;2,16,0;2,24,0;4,3,8,0,-1;4,12,15,0,-1;4,15,18,-1,-1;4,12,21,-1,-1;4,22,32,-2,-1;4,32,26,-2,-1
fl	1,28,4;1,3,4;1,12,0;2,16,0;2,25,0;4,3,8,0,-1;4,12,15,0,-1;4,15,18,-1,-1;4,12,21,-1,-1;4,25,32,0,-1
aogonek.alt	1,22,0;1,28,0;2,52,0;2,41,1;2,29,0;4,52,5,0,-1;14,49,52,22,-1;4,49,8,0,-1;14,25,22,52,-1;4,25,9,0,-1;4,22,12,0,-1;4,41,35,0,-1;4,29,47,-1,-1
ampersand	1,54,3;2,36,0;2,30,0;4,36,3,0,-1;14,6,36,54,-1;14,17,54,36,-1;4,17,46,-1,-1;4,46,9,-1,-1;4,54,27,0,-1;4,6,33,-1,-1;4,17,62,0,-1;4,33,72,-1,-1;4,72,65,-1,-1;4,30,75,-1,-1
zero	1,6,2;2,0,0;4,6,12,0,-1;4,0,18,0,-1;14,24,18,12,0;4,24,30,-2,-1
one	1,10,2;2,2,0;4,2,3,0,-1;4,3,0,-1,-1;4,10,5,-1,-1;4,5,7,0,-1
two	1,17,2;2,30,0;4,30,28,0,-1;4,28,0,-1,-1;14,5,17,30,-1;4,17,10,0,-1
three	1,27,2;2,48,0;4,48,3,0,-1;14,11,27,48,0;4,11,12,0,-1;4,27,20,0,-1;14,38,11,12,-1
four	1,17,2;2,13,0;6,0,14,0;4,17,4,0,-1;4,0,9,-1,-1;4,14,11,-1,-1;4,9,16,-1,-1;4,0,19,-1,-1
five	1,18,2;2,35,0;6,13,25,0;4,35,5,0,-1;14,22,35,18,-1;4,22,17,-1,-1;4,18,20,0,-1
six	1,45,2;2,35,0;6,27,8,0;4,35,0,0,-1;14,24,35,45,-1;4,24,11,0,-1;4,45,19,0,-1
seven	1,7,2;2,0,0;4,7,5,0,-1;4,5,9,-1,-1
eight	1,49,2;2,68,0;4,68,5,0,-1;4,49,27,0,-1;14,15,5,27,0;4,15,57,-1,0;4,57,20,-2,-1;4,15,40,-2,-1
nine	1,34,2;2,44,0;6,26,0,0;14,23,44,34,-1;4,23,3,0,-1;4,34,8,0,-1;4,44,18,0,-1
zero.onum	1,6,1;2,0,0;4,6,12,0,-1;4,0,18,0,-1;14,24,18,12,0;4,24,30,-2,-1
one.onum	1,10,1;2,1,0;4,1,0,0,-1;4,0,3,-1,-1;4,10,5,-1,-1;4,5,7,0,-1
two.onum	1,15,1;2,28,0;4,28,23,0,-1;4,23,0,-1,-1;4,15,8,0,-1;4,23,26,-1,-1
three.onum	1,27,1;6,48,3,0;6,11,12,0;4,27,20,0,-1;14,38,11,12,-1
four.onum	8,13,0;1,17,1;6,10,20,0;4,20,0,-1,-1;14,4,17,13,-1;4,10,14,-1,-1
five.onum	1,18,1;6,35,5,0;6,13,25,0;14,22,35,18,-1;4,22,17,-1,-1;4,18,20,0,-1
seven.onum	1,7,1;4,7,5,0,-1;4,5,9,-1,-1
nine.onum	1,34,1;6,44,18,0;6,26,0,0;14,23,44,34,-1;4,23,3,0,-1;4,34,8,0,-1
period	2,9,0;4,9,3,-2,-1
comma	6,5,11,-2
exclam	1,1,3;2,15,0;4,15,9,-2,-1;4,9,5,-2,-1
exclamdown	1,15,0;4,15,9,-2,-1;4,9,4,-2,-1
question	2,41,0;6,12,19,0;4,41,35,-2,-1;4,35,0,-2,-1
questiondown	1,41,0;6,19,12,0;4,41,35,-2,-1;4,35,31,-2,-1
quoteleft	6,11,5,-1
quoteright	6,11,5,-1
underscore	6,1,0,0
parenleft	6,0,6,-2
parenright	6,13,7,-2
bracketleft	6,6,5,0;6,2,1,0
bracketright	6,5,0,0;6,1,4,0
braceleft	6,48,47,0;6,22,21,0;6,8,9,0;14,35,8,9,-1
braceright	6,49,0,0;6,23,26,0;6,38,37,0;14,12,38,37,-1
slash	1,2,4;4,2,0,-2,-1
bar	6,2,1,-2
backslash	1,0,4;4,0,2,-2,-1
brokenbar	6,5,1,-2;6,7,3,-2
asterisk	8,14,0;14,1,14,5,-1;4,1,4,0,-1;4,4,7,-1,-1;4,1,10,-1,-1;4,14,12,-1,-1
dagger	6,0,3,0;4,0,9,-1,-1;4,9,8,-1,-1;4,8,1,-1,-1;4,3,6,-1,-1;4,6,7,-1,-1;4,7,2,-1,-1
daggerdbl	6,3,6,0;6,20,1,0;4,1,14,-1,-1;4,14,15,-1,-1;4,15,0,-1,-1;4,3,12,-1,-1;4,12,11,-1,-1;4,11,4,-1,-1;4,6,9,-1,-1;4,9,10,-1,-1;4,10,5,-1,-1;4,20,17,-1,-1;4,17,16,-1,-1;4,16,21,-1,-1
section	6,40,47,0;6,19,68,0;14,50,40,19,-1;14,22,68,47,-1;14,32,50,22,-1;4,32,0,-1,-1;14,60,22,50,-1;4,60,8,-1,-1
copyright	1,5,2;2,15,0;4,15,25,0,-1;4,5,35,0,-1;4,35,45,-1,-1;4,45,52,0,-1;4,25,67,-1,-1;4,67,60,0,-1
soundcopyright	1,25,2;2,35,0;6,7,11,0;4,25,55,0,-1;4,55,1,-1,-1;4,35,45,0,-1;4,45,9,-1,-1;4,1,17,0,-1
registered	6,0,20,0;6,30,10,0;6,52,56,0;4,30,41,-1,-1;4,52,49,-1,-1;4,20,54,-1,-1;4,54,51,-1,-1
trademark	8,26,0;6,21,22,0;6,13,4,0;4,22,0,-1,-1;4,22,6,-1,-1;4,6,1,-1,-1;4,26,19,-1,-1;4,19,9,-1,-1;4,6,12,0,-1;4,12,15,-1,-1;4,21,24,-1,-1
servicemark	8,0,0;6,29,22,0;6,55,46,0;4,0,7,0,-1;4,22,42,-1,0;4,22,48,-1,0;4,48,43,-1,-1;4,0,61,-1,-1;4,61,51,-1,-1;4,48,54,0,-1;4,54,57,-1,-1
at	6,39,32,0;6,22,49,0;6,8,58,0;6,16,62,0;14,2,8,49,-1;4,2,61,0,-1
at.case	1,49,3;2,39,0;6,8,58,0;6,62,16,0;14,2,8,49,-1;4,49,22,0,-1;4,39,32,0,-1;4,2,61,0,-1
numbersign	1,8,2;1,12,2;2,27,0;2,23,0;6,1,2,0;6,5,6,0;4,6,10,-1,-1;4,10,14,-1,-1;4,5,30,-1,-1;4,30,17,-1,-1;4,2,31,-1,-1;4,31,18,-1,-1;4,1,25,-1,-1;4,25,21,-1,-1
one.dnom	2,8,0;6,0,5,0
two.dnom	2,25,0;6,8,15,0;4,25,23,0,-1;4,23,0,-1,-1
four.dnom	2,9,0;6,6,16,0;6,13,2,0;4,16,0,-1,-1;4,6,10,-1,-1
five.dnom	2,26,0;6,16,15,0;6,9,20,0;4,26,3,0,-1;14,18,9,20,-1;4,18,13,-1,-1
six.dnom	2,29,0;6,15,39,0;6,6,23,0;4,29,0,0,-1;14,20,29,39,-1;4,20,9,0,-1
seven.dnom	2,0,0;6,5,8,0;4,5,9,-1,-1
eight.dnom	2,50,0;6,19,35,0;4,50,3,0,-1;14,6,50,19,-1;14,22,35,3,-1
nine.dnom	2,37,0;6,9,27,0;6,21,3,0;14,18,27,37,-1;4,18,6,0,-1;4,37,15,0,-1
a.sups	8,20,0;6,25,31,0;6,8,15,0;6,35,3,0;14,21,15,25,-1;4,21,34,0,-1
b.sups	8,19,0;1,1,4;6,14,24,0;6,32,6,0;14,3,6,14,-1;14,17,14,6,-1;4,17,21,0,-1;4,3,34,0,-1
d.sups	8,13,0;1,10,4;6,18,24,0;6,30,5,0;14,8,5,18,-1;14,14,18,5,-1;4,14,26,0,-1;4,8,27,0,-1
e.sups	6,21,14,0;6,29,5,0;6,26,10,0
f.sups	8,11,0;1,7,1;6,3,20,0;4,7,9,0,-1;4,9,13,-1,-1;4,7,16,-1,-1
g.sups	1,37,1;6,63,3,0;6,72,35,0;6,9,55,0;6,46,66,0;14,20,9,55,-1;4,20,13,-1,-1;4,46,49,-1,-1;4,49,27,-1,-1;4,37,40,0,-1
h.sups	8,19,0;8,10,0;1,0,4;6,14,6,0;14,3,6,19,-1;4,3,17,0,-1
i.sups	8,3,0;1,0,1;4,0,4,0,-1;4,0,6,-2,-1;4,6,12,-2,-1
j.sups	1,0,1;6,7,14,0;4,0,18,0,-1;4,0,20,-2,-1;4,20,26,-2,-1
k.sups	8,8,0;8,11,0;1,0,4;1,4,1;14,10,11,0,-1;4,10,2,0,-1;14,9,8,4,-1;4,9,6,-1,-1
l.sups	1,0,4;6,11,4,0;4,0,15,0,-1
m.sups	8,32,0;8,24,0;8,16,0;1,1,1;6,19,11,0;6,6,27,0;14,2,32,1,-1;4,2,8,-1,-1;4,2,30,0,-1;4,30,22,-1,-1
n.sups	8,19,0;8,10,0;1,1,1;6,14,6,0;14,2,19,1,-1;4,2,17,0,-1
p.sups	8,1,0;1,4,1;6,32,9,0;6,17,24,0;14,5,9,17,-1;14,20,17,9,-1;4,20,21,0,-1;4,5,34,0,-1
q.sups	8,13,0;1,10,1;6,30,5,0;6,18,24,0;14,9,5,18,-1;14,15,18,30,-1;4,15,26,0,-1;4,9,27,0,-1
r.sups	8,17,0;1,1,1;6,13,6,0;14,2,17,1,-1;4,2,16,0,-1
s.sups	6,42,3,0;6,26,19,0;14,6,42,26,-1;14,29,19,3,-1
t.sups	1,6,1;1,5,3;6,20,13,0;4,6,0,0,-1;4,6,3,-1,-1;4,0,9,-1,-1
u.sups	1,10,1;1,19,1;6,6,14,0;14,2,6,19,-1;4,2,17,-1,-1
v.sups	8,12,0;1,10,1;1,1,1;4,12,6,0,-1
w.sups	8,23,0;1,0,1;1,10,1;1,20,1;4,23,15,0,-1;4,15,6,-1,-1;4,10,28,0,-1;4,23,32,-1,-1
x.sups	8,15,0;8,24,0;1,1,1;1,11,1;14,19,15,11,-1;4,19,0,-1,-1;4,19,13,-1,-1;4,13,6,-1,-1
y.sups	1,18,1;1,9,1;6,25,3,0;14,14,25,18,-1;4,14,7,-1,-1
z.sups	8,9,0;1,3,1;4,9,6,0,-1;4,6,0,-1,-1;4,3,1,0,-1;4,1,5,-1,-1
egrave.sups	1,35,4;6,21,14,0;6,29,5,0;6,26,10,0;4,35,37,-2,-1
eacute.sups	1,37,4;6,21,14,0;6,29,5,0;6,26,10,0;4,37,35,-2,-1
schwa.sups	6,21,27,0;6,6,13,0;6,2,24,0
a.supa	8,27,0;1,24,1;6,32,3,0;6,9,19,0;14,28,32,19,-1;4,28,5,0,-1;14,23,19,32,-1;4,23,6,0,-1
g.supa	1,23,1;6,28,3,0;6,38,18,0;6,10,32,0;14,7,10,18,-1;14,22,18,10,-1;4,7,34,0,-1;4,22,35,0,-1
degree	6,26,10,0;6,0,20,0
dollar	8,22,0;8,46,0;4,46,45,-2,-1;4,45,5,0,-1;4,22,23,-2,-1;14,8,23,45,-1;4,23,20,-1,-1;4,23,30,0,-1;14,33,45,23,-1;4,45,48,-1,-1
sterling	1,18,2;2,1,0;6,12,9,0;4,1,0,0,-1;4,0,3,-1,-1;4,18,25,0,-1;4,12,33,-1,-1;4,9,36,-1,-1
yen	1,0,2;1,9,2;2,19,0;14,5,19,9,-1;4,5,11,-1,-1;4,11,14,0,-1;4,14,25,-1,-1;4,25,24,-2,-1;4,24,15,-1,-1;4,15,18,0,-1;4,18,21,-1,-1;4,11,28,-1,-1
Euro	1,23,2;2,3,0;6,36,42,-2;4,42,45,0,-1;4,45,8,-1,-1;4,42,11,-1,-1;4,36,17,-1,-1;4,36,33,0,-1;4,33,20,-1,-1;4,23,30,0,-1;4,3,48,0,-1
cent	1,26,2;6,12,36,0;6,35,28,0;4,35,0,-1,0;4,36,8,-1,0;4,12,15,-1,0;4,15,14,-2,-1;4,28,25,-1,0
florin	1,41,3;6,18,25,0;6,11,10,0;4,41,3,0,-1;4,11,31,-1,-1;4,10,35,-1,-1
colonmonetary	1,37,2;2,22,0;4,22,25,-1,-1;4,25,0,0,-1;4,22,2,0,-1;4,37,8,0,-1;4,8,3,-1,-1;4,8,9,-1,-1;4,0,15,-1,-1;4,22,19,-1,-1;4,22,21,-2,-1;4,21,26,-1,-1;4,25,28,-1,-1;4,37,34,-1,-1;4,37,36,-2,-1;4,3,42,0,-1;4,36,43,-1,-1;4,42,45,-1,-1;4,3,52,-1,-1;4,2,53,-1,0
lira	1,25,2;2,1,0;6,19,16,0;4,1,0,0,-1;4,0,3,-1,-1;4,16,13,0,-1;4,13,9,0,-1;4,13,11,-1,-1;4,19,18,-1,-1;4,25,32,0,-1;4,19,41,-1,-1;4,16,42,-1,-1;4,13,47,-1,-1;4,9,48,-1,-1
peseta	1,27,2;2,20,0;6,7,4,0;6,5,19,0;4,27,11,0,-1;4,4,13,-1,-1;4,4,23,-1,-1;4,7,24,-1,-1;4,7,32,-1,-1
dong	2,2,0;6,7,36,0;4,2,0,0,-1;4,0,28,0,-1;4,28,15,0,-1;4,36,21,-2,-1;4,21,41,-1,-1;4,21,47,0,-1;4,47,43,-1,-1;4,47,46,-2,-1
peso	1,44,2;2,34,0;6,32,8,0;4,44,14,0,-1;4,14,16,-1,-1;4,16,5,0,-1;4,5,0,-2,-1;4,0,11,0,-1;4,5,21,-1,-1;4,0,26,-1,-1;4,11,28,-1,-1;4,11,36,-1,-1;4,0,39,-1,-1;4,5,40,-1,-1;4,16,43,-1,-1;4,16,48,-1,-1
